New Pajero Sport
Dakar Ultimate (4x4) AT
IDR 733,700,000
*OTR DKI Jakarta
New Pajero Sport
Dakar Ultimate (4x2) AT
IDR 624,700,000
*OTR DKI Jakarta
New Pajero Sport
Dakar (4x2) AT
IDR 575,700,000
*OTR DKI Jakarta
New Pajero Sport
Exceed (4x2) AT
IDR 517,800,000
*OTR DKI Jakarta
New Pajero Sport
Exceed (4X2) MT
IDR 502,800,000
*OTR DKI Jakarta
New Pajero Sport
GLX (4x4) MT
IDR 567,800,000
*OTR DKI Jakarta









Dakar (4x2) AT | Exceed (4x2) AT | Exceed (4X2) MT | GLX (4x4) MT | |
---|---|---|---|---|
DIMENSION & WEIGHT | ||||
Ground Clearance (mm) | 218 | 218 | 218 | 218 |
Overall Height (mm) | 1835 | 1835 | 1835 | 1835 |
Overall Length (mm) | 4825 | 4825 | 4825 | 4825 |
Overall Width (mm) | 1815 | 1815 | 1815 | 1815 |
Seating Capacity | 7 | 7 | 7 | 7 |
Dakar (4x2) AT | Exceed (4x2) AT | Exceed (4X2) MT | GLX (4x4) MT | |
---|---|---|---|---|
Displacement (cc) | 2442 | 2477 | 2477 | 2477 |
Engine Type | 2.4L 4N15 MIVEC Turbocharged | 2.5L 4D56 Commonrail Turbocharged | 2.5L 4D56 Commonrail Turbocharged | 2.5L 4D56 Commonrail Turbocharged |
Fuel Tank Capacity (Litre) | 68 | 68 | 68 | 68 |
Max. Torque (Nm/rpm) | 430 / 2500 | 324 / 2000 | 324 / 2000 | 324 / 2000 |
Maximum Power (kW (PS)/rpm) | 133 (181) / 3500 | 100 (136) / 4000 | 100 (136) / 4000 | 100 (136) / 4000 |
Seating Capacity | 7 | 7 | 7 | 7 |
Dakar (4x2) AT | Exceed (4x2) AT | Exceed (4X2) MT | GLX (4x4) MT | |
---|---|---|---|---|
Brake Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Brake Rear | Ventilated Disc (Drum In) | Drum | Drum | Drum |
Cruise Control | Available | Not Available | Not Available | Not Available |
Suspension Front | Double wishbone with coil spring | Double wishbone with coil spring | Double wishbone with coil spring | Double wishbone with coil spring |
Suspension Rear | 3 link type rigid axle with coil spring | 3 link type rigid axle with coil spring | 3 link type rigid axle with coil spring | 3 link type rigid axle with coil spring |
Dakar (4x2) AT | Exceed (4x2) AT | Exceed (4X2) MT | GLX (4x4) MT | |
---|---|---|---|---|
Antenna | Shark fin | Shark fin | Shark fin | Shark fin |
Cornering Lamp | LED | Not Available | Not Available | Not Available |
Daytime Running Light | LED | Halogen | Halogen | Halogen |
Fog Lamp | LED | Halogen | Halogen | Halogen |
Front Headlamp | LED | Halogen | Halogen | Halogen |
Headlamp Washer | Available | Not Available | Not Available | Not Available |
Power Back Door | Not Available | Not Available | Not Available | Not Available |
Rear Combination Lamp | LED | LED | LED | LED |
Rear Spoiler | Available | Available | Available | Not Available |
Wheel & Tire | Two-tone Alloy Wheel 265/60 R18 | Single-tone Alloy Wheel 265/60 R18 | Single-tone Alloy Wheel 265/60 R18 | Single-tone Alloy Wheel 265/70 R16 |
Dakar (4x2) AT | Exceed (4x2) AT | Exceed (4X2) MT | GLX (4x4) MT | |
---|---|---|---|---|
AC Power Outlet (220V/150W) | Available | Not Available | Not Available | Not Available |
Audio Steering Wheel | Available | Available | Available | Not Available |
Audio System | 8 inch Touch Screen Display: | 7 inch Touch Screen Display: | 7 inch Touch Screen Display: | Wide 2DIN Audio: |
Console | High Console | Standard Console | Standard Console | Standard Console |
Gear Shift Knob | Leather-wrapped | Leather-wrapped | Leather-wrapped | Urethane |
Mitsubishi Remote System | Available | Not available | Not available | Not available |
Paddle Shifters | Available | Not Available | Not Available | Not Available |
Parking Brake Type | Electronic Parking Brake with Auto Hold | Mechanical-Leather wrapped | Mechanical-Leather wrapped | Mechanical-Urethane |
Room Mirror | Auto Dimming Rear View Mirror | Day/Night View | Day/Night View | Day/Night View |
Seat Material | Leather Seat | Leather Seat | Leather Seat | High Grade Fabric Material |
Speedometer | Full LCD meter | High Contrast Meter | High Contrast Meter | Semi-high Contrast Meter |
Steering wheel | Leather-wrapped Steering Wheel | Leather-wrapped Steering Wheel | Leather-wrapped Steering Wheel | Urethane Steering Wheel |
Tilt & Telescopic Steering | Available | Available | Available | Available |
Dakar (4x2) AT | Exceed (4x2) AT | Exceed (4X2) MT | GLX (4x4) MT | |
---|---|---|---|---|
ABS + EBD | Available | Available | Available | Available |
Lane Change Assist (LCA) | Not Available | Not Available | Not Available | Not Available |
Trailer Stability Assist (TSA) | Available | Not Available | Not Available | Not Available |
SRS Airbags | 7-Airbags | 2-Airbags | 2-Airbags | 2-Airbags |
Seatbelt Front Row | 3P ELR seatbelt x2 with pretensioner for driver (x2) + passenger (x1) and adjustable seatbelt anchors | 3P ELR seatbelt x2 with pretensioner for driver (x2) + passenger (x1) and adjustable seatbelt anchors | 3P ELR seatbelt x2 with pretensioner for driver (x2) + passenger (x1) and adjustable seatbelt anchors | 3P ELR seatbelt x2 with pretensioner for driver (x2) + passenger (x1) and adjustable seatbelt anchors |
Seatbelt 3rd Row | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 |
Seatbelt 2nd Row | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 |
Rear View Camera | Available | Available | Available | Not Available |
Rear Cross Traffic Alert (RCTA) | Not Available | Not Available | Not Available | Not Available |
Keyless Operation System | Available | Remote Entry System | Remote Entry System | Remote Entry System |
Active Stability & Traction Control (ASC + TCL) | Available | Not Available | Not Available | Not Available |
ISO-FIX Child Seat Anchor x 2 for 2nd Row Seat | Available | Available | Available | Available |
Immobilizer | Available | Available | Available | Available |
Hill Start Assist (HSA) | Available | Not Available | Not Available | Not Available |
Hill Descent Control (HDC) | Not Available | Not Available | Not Available | Not Available |
Forward Collision Mitigation System (FCM) | Not Available | Not Available | Not Available | Not Available |
Brake Assist (BA) | Available | Not Available | Not Available | Not Available |
Blind Spot Warning (BSW) | Not Available | Not Available | Not Available | Not Available |
Ultrasonic Mis-acceleration Mitigation System (UMS) | Available | Not Available | Not Available | Not Available |
Accessories





