Xpander Cross
Premium Package A/T
IDR 295,700,000
*OTR DKI Jakarta
Xpander Cross
Xpander Cross A/T
IDR 282,700,000
*OTR DKI Jakarta
Xpander Cross
Xpander Cross M/T
IDR 272,700,000
*OTR DKI Jakarta











Dimension & Weight | AT | MT | |
Overall Length | mm | 4500 | |
Overall Width | mm | 1800 | |
Overall Height | mm | 1750 | |
Ground Clearance | mm | 225 | |
Seating Capacity | 7 |
Engine | AT | MT | |
Engine type | 1.5 L MIVEC DOHC 16 Valve | ||
Displacement | cc | 1499 | |
Maximum Power | kW(PS)/rpm | 77(105)/6000 | |
Max. Torque | Nm/rpm | 141/4000 | |
Fuel Tank Capacity | Litre | 45 |
Performance | AT | MT | |
Transmission | 4 Speed AT | 5 Speed MT | |
Suspension | Front | MacPherson Strut With Coil Spring | |
Rear | Torsion Beam | ||
Brake | Front | Disc Brake | |
Rear | Drum Brake | ||
Cruise Control | Available | Not Available | |
Exterior | AT | MT | |
Wheel & Tire | Two-tone Alloy Wheel 205/55 R17 | ||
Front Headlamp | LED | ||
Position Lamp | LED | ||
Fog Lamp | LED | ||
Rear Combination Lamp | LED ( Body & Rear Gate ) | ||
Interior | AT | MT | |
Steering Wheel | Leather-wrapped steering wheel with Hands Free Switch | ||
Tilt & Telescopic Steering | Available | ||
Seat Material | High Grade Fabric Seat | ||
Gear Shift Knob & Parking Brake Lever | Leather-wrapped | ||
Audio System | Wide 2 Din touchscreen audio with | ||
AM/FM Radio | Bluetooth with hands free function | ||
USB Player | Voice Recognition | ||
Iphone/iPad/iPod | Smartphone Connectivity | ||
Safety & Security | AT | MT | |
ABS + EBD | Available | ||
Brake Assist (BA) | Available | ||
Dual SRS Airbags | Available | ||
Seatbelt | Front Row | 3P ELR seatbelt pretensioner x2 with force limiter and seatbelt reminder buzzer | |
2nd Row | 3P ELR seatbelt x3 | ||
3rd Row | 3P ELR seatbelt x2 | ||
ISO-FIX Child Seat Anchor x2 for 2nd Row Seat | Available | ||
Active Stability & Traction Control (ASC + TCL) | Available | ||
Hill Start Assist (HSA) | Available | ||
Parking Sensor + Rear View Camera | Available | ||
Keyless Operation System | Available | ||
Immobilizer with Security Alarm | Available |
Accessories






