Xpander
GLX M/T
IDR 217,800,000
*OTR DKI Jakarta
Xpander
GLS M/T
IDR 234,300,000
*OTR DKI Jakarta
Xpander
EXCEED M/T
IDR 242,800,000
*OTR DKI Jakarta
Xpander
GLS A/T
IDR 245,300,000
*OTR DKI Jakarta
Xpander
EXCEED A/T
IDR 253,200,000
*OTR DKI Jakarta
Xpander
SPORT M/T
IDR 261,200,000
*OTR DKI Jakarta
Xpander
SPORT A/T
IDR 271,200,000
*OTR DKI Jakarta
Xpander
Ultimate A/T
IDR 275,100,000








GLS M/T | EXCEED M/T | GLS A/T | EXCEED A/T | SPORT M/T | SPORT A/T | ULTIMATE A/T | |
---|---|---|---|---|---|---|---|
Ground Clearance (mm) | 200 | 205 | 200 | 205 | 205 | 205 | 205 |
Overal Height (mm) | 1695 | 1730 | 1695 | 1730 | 1730 | 1730 | 1730 |
Overall Length (mm) | 4475 | 4475 | 4475 | 4475 | 4475 | 4475 | 4475 |
Overall Width (mm) | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
Wheel Base (mm) | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 |
GLS M/T | EXCEED M/T | GLS A/T | EXCEED A/T | SPORT M/T | SPORT A/T | ULTIMATE A/T | |
---|---|---|---|---|---|---|---|
Bore x stroke (mm) | 75 x 84.8 | 75 x 84.8 | 75 x 84.8 | 75 x 84.8 | 75 x 84.8 | 75 x 84.8 | 75 x 84.8 |
Displacement (CC) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
Engine type | 4A91 1.5L MIVEC DOHC 16-Valve | 4A91 1.5L MIVEC DOHC 16-Valve | 4A91 1.5L MIVEC DOHC 16-Valve | 4A91 1.5L MIVEC DOHC 16-Valve | 4A91 1.5L MIVEC DOHC 16-Valve | 4A91 1.5L MIVEC DOHC 16-Valve | 4A91 1.5L MIVEC DOHC 16-Valve |
Fuel Tank Capacity (Liter) | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Max. Power KW(PS)/rpm | 77(104)/6000 | 77(104)/6000 | 77(104)/6000 | 77(104)/6000 | 77(104)/6000 | 77(104)/6000 | 77(104)/6000 |
GLS M/T | EXCEED M/T | GLS A/T | EXCEED A/T | SPORT M/T | SPORT A/T | ULTIMATE A/T | |
---|---|---|---|---|---|---|---|
Final Gear Ratio | 4.812 | 4.812 | 4.375 | 4.375 | 4.812 | 4.375 | 4.375 |
Gear Ratio 1st | 3.818 | 3.818 | 2.875 | 2.875 | 3.818 | 2.875 | 2.875 |
Gear Ratio 2nd | 2.055 | 2.055 | 1.568 | 1.568 | 2.055 | 1.568 | 1.568 |
Gear Ratio 3rd | 1.333 | 1.333 | 1 | 1 | 1.333 | 1 | 1 |
Gear Ratio 4th | 0.969 | 0.969 | 0.697 | 0.697 | 0.969 | 0.697 | 0.697 |
GLS M/T | EXCEED M/T | GLS A/T | EXCEED A/T | SPORT M/T | SPORT A/T | ULTIMATE A/T | |
---|---|---|---|---|---|---|---|
Front Suspension | Macpherson Strut with Coil Spring | Macpherson Strut with Coil Spring | Macpherson Strut with Coil Spring | Macpherson Strut with Coil Spring | Macpherson Strut with Coil Spring | Macpherson Strut with Coil Spring | Macpherson Strut with Coil Spring |
Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
GLS M/T | EXCEED M/T | GLS A/T | EXCEED A/T | SPORT M/T | SPORT A/T | ULTIMATE A/T | |
---|---|---|---|---|---|---|---|
ABS & EBD | Available | Available | Available | Available | Available | Available | Available |
Front | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake |
GLS M/T | EXCEED M/T | GLS A/T | EXCEED A/T | SPORT M/T | SPORT A/T | ULTIMATE A/T | |
---|---|---|---|---|---|---|---|
Front | 185/65 R15 | 205/55 R16 | 185/65 R15 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 |
Rear | 185/65 R15 | 205/55 R16 | 185/65 R15 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 |
GLS M/T | EXCEED M/T | GLS A/T | EXCEED A/T | SPORT M/T | SPORT A/T | ULTIMATE A/T | |
---|---|---|---|---|---|---|---|
Produced at | PT Mitsubishi Motors Krama Yudha Indonesia | PT Mitsubishi Motors Krama Yudha Indonesia | PT Mitsubishi Motors Krama Yudha Indonesia | PT Mitsubishi Motors Krama Yudha Indonesia | PT Mitsubishi Motors Krama Yudha Indonesia | PT Mitsubishi Motors Krama Yudha Indonesia | PT Mitsubishi Motors Krama Yudha Indonesia |
GLS M/T | EXCEED M/T | GLS A/T | EXCEED A/T | SPORT M/T | SPORT A/T | ULTIMATE A/T | |
---|---|---|---|---|---|---|---|
2nd Row Seatbelt | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 |
3rd Row Seatbelt | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 |
Active Stability Traction Control (ASTC) | - | - | - | - | Available | Available | Available |
Child Proof Lock | Available | Available | Available | Available | Available | Available | Available |
Front Seat Belt | 3P ELR seatbelt pretensioner x2 with force limiter and seatbelt reminder buzzer | 3P ELR seatbelt pretensioner x2 with force limiter and seatbelt reminder buzzer | 3P ELR seatbelt pretensioner x2 with force limiter and seatbelt reminder buzzer | 3P ELR seatbelt pretensioner x2 with force limiter and seatbelt reminder buzzer | 3P ELR seatbelt pretensioner x2 with force limiter and seatbelt reminder buzzer | 3P ELR seatbelt pretensioner x2 with force limiter and seatbelt reminder buzzer | 3P ELR seatbelt pretensioner x2 with force limiter and seatbelt reminder buzzer |
Hill Start Assist (HSA) | - | - | - | - | Available | Available | Available |
ISO-Fix | Available | Available | Available | Available | Available | Available | Available |
SRS Airbag | Available | Available | Available | Available | Available | Available | Available |
Color Options
Accessories








.jpg)
.jpg)




