Outlander Sport
PX Action
IDR 383,500,000
*OTR Jabodetabek
Outlander Sport
PX
IDR 370,000,000
*OTR Jabodetabek
Outlander Sport
GLS
IDR 353,000,000
*OTR Jabodetabek
Outlander Sport
GLX
IDR 338,000,000
*OTR Jabodetabek





Item | GLX | GLS | PX | |
---|---|---|---|---|
Overall Length | mm | 4300 | 4300 | 4300 |
Overall Width | mm | 1800 | 1800 | 1800 |
Overall Height | mm | 1625 | 1625 | 1625 |
Wheelbase | mm | 2670 | 2670 | 2670 |
Ground Clearance | mm | 195 | 195 | 195 |
Gross Vehicle Weight | Kg | 1970 | 1970 | 1970 |
Curb Weight | Kg | 1380 | 1400 | 1425 |
Item | GLX | GLS | PX | |
---|---|---|---|---|
Engine Type | cm3 | 4B11 16Valve MIVEC DOHC | 4B11 16Valve MIVEC DOHC | 4B11 16Valve MIVEC DOHC |
Displacement | 1998 | 1998 | 1998 | |
Bore x Stroke | mm | 86.0 x 86.0 | 86.0 x 86.0 | 86.0 x 86.0 |
Max. Output | ps/rpm | 150 (110 kW) / 6000 | 150 (110 kW) / 6000 | 150 (110 kW) / 6000 |
Max. Torque | Max. Torque | 20.1 (197 Nm) / 4200 | 20.1 (197 Nm) / 4200 | 20.1 (197 Nm) / 4200 |
Fuel Distribution | ECI MULTI | ECI MULTI | ECI MULTI | |
Fuel Tank Cap. | Liter | 63 | 63 | 63 |
Item | GLX | GLS | PX | |
---|---|---|---|---|
Seating Cap. | 5 | 5 | 5 | |
Minimum Turning Radius | m | 5.3 | 5.3 | 5.3 |
Item | GLX | GLS | PX | |
---|---|---|---|---|
Transmission Type | 5-speed MT | CVT INVECS III with Sport Mode | CVT INVECS III with Sport Mode | |
Gear Ratio | 1st | 3.833 | 2.349 - 0.394 | 2.349 - 0.394 |
Gear Ratio | 2nd | 1.913 | - | - |
Gear Ratio | 3rd | 1.333 | - | - |
Gear Ratio | 4th | 1.028 | - | - |
Gear Ratio | 5th | 0.82 | - | - |
Gear Ratio | 6th | - | - | - |
Gear Ratio | Reverse | 3.583 | 1.75 | 1.75 |
Final Gear Ratio | 4.235 | 6.12 | 6.12 |
Item | GLX | GLS | PX | |
---|---|---|---|---|
Steering | Rack & Pinion (Electronic Power Steering) | Rack & Pinion (Electronic Power Steering) | Rack & Pinion (Electronic Power Steering) | |
Suspension | Front | MacPherson strut, coil spring with stabilizer bar | MacPherson strut, coil spring with stabilizer bar | MacPherson strut, coil spring with stabilizer bar |
Suspension | Rear | Multi Link, coil spring with Stabilizer Bar | Multi Link, coil spring with Stabilizer Bar | Multi Link, coil spring with Stabilizer Bar |
Brakes | Front | 16" Ventilated Disc | 16" Ventilated Disc | 16" Ventilated Disc |
Brakes | Rear | 16" Disc | 16" Disc | 16" Disc |
Tire Size | Front | 215/60 R17 96H | 215/60 R17 96H | 215/60 R17 96H |
Tire Size | Rear | 215/60 R17 96H | 215/60 R17 96H | 215/60 R17 96H |
Tire Size | Spare | 215/60 R17 96H | 215/60 R17 96H | 215/60 R17 96H |
Wheel Disc | 17x6.5J Alloy | 17x6.5J Alloy | 17x6.5J Alloy |
Item | GLX | GLS | PX |
---|---|---|---|
Produced at | PT Krama Yudha Ratu Motor Jakarta, Indonesia | PT Krama Yudha Ratu Motor Jakarta, Indonesia | PT Krama Yudha Ratu Motor Jakarta, Indonesia |
Color Options
Accecories










